ابزار | Bid | Ask | Spread |
---|---|---|---|
BRN | 82.9 | 82.92 | 0.2 |
EURUSD | 1.0977 | 1.0978 | 0.9 |
XAGUSD | 25.027 | 25.049 | 2.2 |
XAUUSD | 2045.53 | 2045.85 | 3.2 |
ابزار | Bid | Ask | Spread |
---|---|---|---|
BRN | 82.9 | 82.92 | 0.2 |
NG | 2.66 | 2.667 | 0.7 |
WTI | 77.69 | 77.72 | 0.3 |
XAGUSD | 25.027 | 25.049 | 2.2 |
XAUUSD | 2045.53 | 2045.85 | 3.2 |
ابزار | Bid | Ask | Spread |
---|
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.