Instruments | Bid | Ask | Spread |
---|---|---|---|
BRN | 79.21 | 79.24 | 0.3 |
EURUSD | 1.088 | 1.0883 | 2.3 |
XAGUSD | 25.447 | 25.462 | 1.5 |
XAUUSD | 2071.27 | 2071.71 | 4.4 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
BRN | 79.21 | 79.24 | 0.3 |
NG | 2.646 | 2.654 | 0.8 |
WTI | 74.23 | 74.26 | 0.3 |
XAGUSD | 25.447 | 25.462 | 1.5 |
XAUUSD | 2071.27 | 2071.71 | 4.4 |
Instruments | Bid | Ask | Spread |
---|
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.